update
This commit is contained in:
parent
60c585da84
commit
cdb263ac32
14
README.md
14
README.md
|
@ -9,11 +9,11 @@ This keeps track not only of FLOSS projects I support, but also FLOSS services I
|
|||
| Project | Amount | Cadency | Active | Service used | Notes |
|
||||
| ------------------------------------- | ------ | --------- | ------ | ------------ | ------------------------------------------------- |
|
||||
| [Signal](https://signal.org) | $5.00 | monthly | no | their own | |
|
||||
| [Phanpy](https://phanpy.social) | $3.00 | monthly | yes | Github | |
|
||||
| [Cinny](https://cinny.in) | $1.00 | monthly | yes | Github | |
|
||||
| [GoToSocial](https://gotosocial.org) | €12.00 | yearly | yes | Liberapay | |
|
||||
| [Uberspace](https://uberspace.de/en/) | €12.00 | monthly | yes | their own | two different accounts |
|
||||
| [Codeberg](https://codeberg.org/) | €24.00 | yearly | yes | Liberapay | also helps to fund [Forgejo](https://forgejo.org) |
|
||||
| [Phanpy](https://phanpy.social) | $3.00 | monthly | no | Github | |
|
||||
| [Cinny](https://cinny.in) | $1.00 | monthly | no | Github | |
|
||||
| [GoToSocial](https://gotosocial.org) | €12.00 | yearly | no | Liberapay | |
|
||||
| [Uberspace](https://uberspace.de/en/) | €5.00 | monthly | yes | their own | two different accounts |
|
||||
| [Codeberg](https://codeberg.org/) | €24.00 | yearly | no | Liberapay | also helps to fund [Forgejo](https://forgejo.org) |
|
||||
| [Bitwarden](https://bitwarden.com/) | $10.00 | yearly | yes | their own | |
|
||||
| [Proton](https://proton.me) | €84.00 | bi-yearly | yes | their own | |
|
||||
| [My domain](https://filipesm.eu) | €11.00 | yearly | yes | GoDaddy | only renews again in 2027 |
|
||||
|
@ -24,7 +24,7 @@ These are not _really_ FLOSS, but the vibes are the same so I wanted to track th
|
|||
|
||||
| Project | Amount | Cadency | Active | Service used | Notes |
|
||||
| ----------------------------------------------------------------- | ------ | ------- | ------ | ------------ | ---------------------------------------------- |
|
||||
| [We move Europe](https://www.wemove.eu) | €4.3 | monthly | yes | their own | |
|
||||
| [We move Europe](https://www.wemove.eu) | €4.3 | monthly | no | their own | |
|
||||
| [Share the Meal](https://innovation.wfp.org/project/sharethemeal) | €0.5 | monthly | yes | their own | My default (when my finances permit it) is €50 |
|
||||
|
||||
Total monthly cost: ~€30.00 (not counting the domain or Proton for now)
|
||||
Total monthly cost: ~€6.50 (not counting the domain or Proton for now)
|
||||
|
|
Loading…
Reference in a new issue