1
0
Fork 0

create the table

Signed-off-by: Filipe Medeiros <hello@filipesm.eu>
This commit is contained in:
Filipe Medeiros 2023-12-05 18:37:48 +01:00
parent f92ef8dd2e
commit b2e35f186a
Signed by: filipe
GPG key ID: 9533BD5467CC1E78

View file

@ -1,3 +1,20 @@
# floss-subscriptions-and-monetary-contributions
# FLOSS subscriptions and monetary contributions
This is a simple repo where I keep track of my current (and past, if I'm thinking of contributing again in the future) subscriptions and monetary contributions. It is both for my own tracking, as well as for "fun" transparency :)
This is a simple repo where I keep track of my current (and past, if I'm thinking of contributing again in the future) subscriptions and monetary contributions. It is both for my own tracking, as well as for "fun" transparency :)
This keeps track not only of FLOSS projects I support, but also FLOSS services I use, even if they are commercial. So I have Proton here, but not Netflix or whatever.
## List
| Project | Amount | Cadency | Active | Service used | Notes |
| ------------------------------------- | ------ | --------- | ------ | ------------ | ------------------------------------------------- |
| [Signal](https://signal.org) | $5.00 | monthly | no  | their own | |
| [Phanpy](https://phanpy.social) | $3.00 | monthly | yes | Github | |
| [GoToSocial](https://gotosocial.org) | €12.00 | yearly | yes | Liberapay | |
| [Uberspace](https://uberspace.de/en/) | €12.00 | monthly | yes | their own | two different accounts |
| [Codeberg](https://codeberg.org/) | €24.00 | yearly | yes | Liberapay | also helps to fund [Forgejo](https://forgejo.org) |
| [Bitwarden](https://bitwarden.com/) | $10.00 | yearly | yes | their own | |
| [Proton](https://proton.me) | €84.00 | bi-yearly | yes | their own | |
| [My domain](https://filipesm.eu) | €11.00 | yearly | yes | GoDaddy | only renews again in 2027 |
Total monthly cost: ~€25.00 (not counting the domain or Proton for now)